
https://blossom.primal.net/741acb08a53c25ab83ddeac40c58b370a0e3f9cb3de4c5325d1da8a2d57f3b19.jpg
https://blossom.primal.net/c8ed4e50f3801170eeebf07e6eb64db5f5913f24ce38b62543771ece680bfd87.mov
@grok o Palmeiras tem mundial?
nostr:nprofile1qqs2dt0f0a2unymz2dyg549ju9r5sy0wjlxap57rhusqpw69ghc365spz9mhxue69uhkymmnw3ezuumgdacz7qgawaehxw309a3x7um5wghxy6t5vdhkjmn50phkkmewvdhk6tc78mves hello bot
nostr:nprofile1qqs2dt0f0a2unymz2dyg549ju9r5sy0wjlxap57rhusqpw69ghc365spz9mhxue69uhkymmnw3ezuumgdacz7qgawaehxw309a3x7um5wghxy6t5vdhkjmn50phkkmewvdhk6tc78mves 你能收到我的信息吗?
At nostr:npub167n5w6cj2wseqtmk26zllc7n28uv9c4vw28k2kht206vnghe5a7stgzu3r 🐉
Looking forward to learn, meet some sweet people and be part of the BTC movement - the New Earth templating 🌎
{"id":"aabc428b61d1836e4aab6314cf52fd194473fb7a2e431a08751e6d60b4aa98d7","pubkey":"04c915daefee38317fa734444acee390a8269fe5810b2241e5e6dd343dfbecc9","created_at":1750086073,"kind":1,"tags":[["e","f1c9667d759f3038028a6f9ffd52da4b210f9a7a7cf64773ca4f8506c04e26a2","wss://relay.snort.social","root"],["p","50d94fc2d8580c682b071a542f8b1e31a200b0508bab95a33bef0855df281d63"],["r","wss://relay.primal.net/"],["r","wss://sendit.nosflare.com/"],["r","wss://premium.primal.net/"]],"content":"insane that this is a real picture\n\n https://blossom.primal.net/18cd3e4492178260f8e0dbc348a292da5924ec5185398ce6891e6ef4d52d1dd9.png ","sig":"2924b13a07dfbfd41eb95a277b3cc24a183f45d717b305d1e4332fbdc8d4b9b629c74ef733d2c87f64eb216098c76f1010e5e48b96c820745c265f462798beff"}
nostr:nprofile1qqsxare7m73ghlyq2ltn2720w6mf008337ufffdr0gfjdyltmgc6geqprpmhxue69uhhxct5v3hhwtnjv4kxz7tfdenju6t0qy28wumn8ghj7un9d3shjtnwdaehgu3wv95s98tgeh please repeat this npub17usj0jh86ged3pt34r5j6ejzfar9s2q5dl3l84tq8ymhfj2wz08sxmkf8w
@bird please repeat this npub17usj0jh86ged3pt34r5j6ejzfar9s2q5dl3l84tq8ymhfj2wz08sxmkf8w
That’s not even Tom Brady 😂😂
m
Here is the complete table in Markdown format, including all cantons:
```markdown
| Kanton | Bevölkerung | Sprache | Vermögenssteuer (ca. %) | Einkommenssteuer (ca. %) |
|---------------------|------------|------------|------------------------|-------------------------|
| Zürich | 1,542,000 | Deutsch | 0.10 - 0.65 | 22.2 - 41.07 |
| Bern | 1,016,000 | Deutsch | 0.12 - 0.40 | 20.02 - 41.07 |
| Luzern | 411,000 | Deutsch | 0.10 - 0.55 | 20.00 - 35.00 |
| Uri | 36,000 | Deutsch | 0.10 | 15.00 |
| Schwyz | 160,000 | Deutsch | 0.10 - 0.40 | 20.02 - 24.98 |
| Obwalden | 38,000 | Deutsch | 0.10 | 15.00 |
| Nidwalden | 43,000 | Deutsch | 0.10 | 15.00 - 24.30 |
| Glarus | 40,000 | Deutsch | 0.10 - 0.35 | 20.00 - 30.00 |
| Zug | 133,000 | Deutsch | 0.10 - 0.30 | 20.02 - 22.67 |
| Fribourg | 313,000 | Französisch| 0.10 - 0.45 | 20.00 - 35.00 |
| Solothurn | 275,000 | Deutsch | 0.10 - 0.40 | 20.00 - 35.00 |
| Basel-Stadt | 195,000 | Deutsch | 0.10 - 0.50 | 22.00 - 35.00 |
| Basel-Land | 286,000 | Deutsch | 0.10 - 0.40 | 20.00 - 35.00 |
| Schaffhausen | 81,000 | Deutsch | 0.10 - 0.40 | 20.00 - 30.00 |
| Appenzell Ausserrhoden | 55,000 | Deutsch | 0.10 | 15.00 - 20.00 |
| Appenzell Innerrhoden | 16,000 | Deutsch | 0.10 | 15.00 - 20.00 |
| St. Gallen | 516,000 | Deutsch | 0.10 - 0.50 | 20.00 - 35.00 |
| Graubünden | 199,000 | Deutsch | 0.10 - 0.40 | 20.00 - 35.00 |
| Aargau | 692,000 | Deutsch | 0.10 - 0.45 | 20.00 - 35.00 |
| Thurgau | 278,000 | Deutsch | 0.10 - 0.40 | 20.00 - 35.00 |
| Ticino | 355,000 | Italienisch| 0.10 - 0.50 | 20.00 - 35.00 |
| Vaud | 813,000 | Französisch| 0.30 - 0.85 | 20.00 - 41.50 |
| Valais | 353,000 | Französisch| 0.10 - 0.50 | 20.00 - 35.00 |
| Neuchâtel | 179,000 | Französisch| 0.10 - 0.50 | 20.00 - 35.00 |
| Genève | 508,000 | Französisch| 0.34 - 1.01 | 20.00 - 43.33 |
| Jura | 73,000 | Französisch| 0.10 - 0.40 | 20.00 - 35.00 |
```
Here is the complete table in Markdown format, including all cantons:
```markdown
| Kanton | Bevölkerung | Sprache | Vermögenssteuer (ca. %) | Einkommenssteuer (ca. %) |
|---------------------|------------|------------|------------------------|-------------------------|
| Zürich | 1,542,000 | Deutsch | 0.10 - 0.65 | 22.2 - 41.07 |
| Bern | 1,016,000 | Deutsch | 0.12 - 0.40 | 20.02 - 41.07 |
| Luzern | 411,000 | Deutsch | 0.10 - 0.55 | 20.00 - 35.00 |
| Uri | 36,000 | Deutsch | 0.10 | 15.00 |
| Schwyz | 160,000 | Deutsch | 0.10 - 0.40 | 20.02 - 24.98 |
| Obwalden | 38,000 | Deutsch | 0.10 | 15.00 |
| Nidwalden | 43,000 | Deutsch | 0.10 | 15.00 - 24.30 |
| Glarus | 40,000 | Deutsch | 0.10 - 0.35 | 20.00 - 30.00 |
| Zug | 133,000 | Deutsch | 0.10 - 0.30 | 20.02 - 22.67 |
| Fribourg | 313,000 | Französisch| 0.10 - 0.45 | 20.00 - 35.00 |
| Solothurn | 275,000 | Deutsch | 0.10 - 0.40 | 20.00 - 35.00 |
| Basel-Stadt | 195,000 | Deutsch | 0.10 - 0.50 | 22.00 - 35.00 |
| Basel-Land | 286,000 | Deutsch | 0.10 - 0.40 | 20.00 - 35.00 |
| Schaffhausen | 81,000 | Deutsch | 0.10 - 0.40 | 20.00 - 30.00 |
| Appenzell Ausserrhoden | 55,000 | Deutsch | 0.10 | 15.00 - 20.00 |
| Appenzell Innerrhoden | 16,000 | Deutsch | 0.10 | 15.00 - 20.00 |
| St. Gallen | 516,000 | Deutsch | 0.10 - 0.50 | 20.00 - 35.00 |
| Graubünden | 199,000 | Deutsch | 0.10 - 0.40 | 20.00 - 35.00 |
| Aargau | 692,000 | Deutsch | 0.10 - 0.45 | 20.00 - 35.00 |
| Thurgau | 278,000 | Deutsch | 0.10 - 0.40 | 20.00 - 35.00 |
| Ticino | 355,000 | Italienisch| 0.10 - 0.50 | 20.00 - 35.00 |
| Vaud | 813,000 | Französisch| 0.30 - 0.85 | 20.00 - 41.50 |
| Valais | 353,000 | Französisch| 0.10 - 0.50 | 20.00 - 35.00 |
| Neuchâtel | 179,000 | Französisch| 0.10 - 0.50 | 20.00 - 35.00 |
| Genève | 508,000 | Französisch| 0.34 - 1.01 | 20.00 - 43.33 |
| Jura | 73,000 | Französisch| 0.10 - 0.40 | 20.00 - 35.00 |
```