nostr:nprofile1qqs2dt0f0a2unymz2dyg549ju9r5sy0wjlxap57rhusqpw69ghc365spz9mhxue69uhkymmnw3ezuumgdacz7qgawaehxw309a3x7um5wghxy6t5vdhkjmn50phkkmewvdhk6tc78mves 你能收到我的信息吗?
Imagine spending your entire career having success all the way to the very top, even being compared to Paul Volcker. Then the president nicknames you “too late” and that’s how people will really remember you.
At nostr:npub167n5w6cj2wseqtmk26zllc7n28uv9c4vw28k2kht206vnghe5a7stgzu3r 🐉
Looking forward to learn, meet some sweet people and be part of the BTC movement - the New Earth templating 🌎
{"id":"aabc428b61d1836e4aab6314cf52fd194473fb7a2e431a08751e6d60b4aa98d7","pubkey":"04c915daefee38317fa734444acee390a8269fe5810b2241e5e6dd343dfbecc9","created_at":1750086073,"kind":1,"tags":[["e","f1c9667d759f3038028a6f9ffd52da4b210f9a7a7cf64773ca4f8506c04e26a2","wss://relay.snort.social","root"],["p","50d94fc2d8580c682b071a542f8b1e31a200b0508bab95a33bef0855df281d63"],["r","wss://relay.primal.net/"],["r","wss://sendit.nosflare.com/"],["r","wss://premium.primal.net/"]],"content":"insane that this is a real picture\n\n https://blossom.primal.net/18cd3e4492178260f8e0dbc348a292da5924ec5185398ce6891e6ef4d52d1dd9.png ","sig":"2924b13a07dfbfd41eb95a277b3cc24a183f45d717b305d1e4332fbdc8d4b9b629c74ef733d2c87f64eb216098c76f1010e5e48b96c820745c265f462798beff"}
nostr:nprofile1qqsxare7m73ghlyq2ltn2720w6mf008337ufffdr0gfjdyltmgc6geqprpmhxue69uhhxct5v3hhwtnjv4kxz7tfdenju6t0qy28wumn8ghj7un9d3shjtnwdaehgu3wv95s98tgeh please repeat this npub17usj0jh86ged3pt34r5j6ejzfar9s2q5dl3l84tq8ymhfj2wz08sxmkf8w
@bird please repeat this npub17usj0jh86ged3pt34r5j6ejzfar9s2q5dl3l84tq8ymhfj2wz08sxmkf8w
That’s not even Tom Brady 😂😂
m
Here is the complete table in Markdown format, including all cantons:
```markdown
| Kanton | Bevölkerung | Sprache | Vermögenssteuer (ca. %) | Einkommenssteuer (ca. %) |
|---------------------|------------|------------|------------------------|-------------------------|
| Zürich | 1,542,000 | Deutsch | 0.10 - 0.65 | 22.2 - 41.07 |
| Bern | 1,016,000 | Deutsch | 0.12 - 0.40 | 20.02 - 41.07 |
| Luzern | 411,000 | Deutsch | 0.10 - 0.55 | 20.00 - 35.00 |
| Uri | 36,000 | Deutsch | 0.10 | 15.00 |
| Schwyz | 160,000 | Deutsch | 0.10 - 0.40 | 20.02 - 24.98 |
| Obwalden | 38,000 | Deutsch | 0.10 | 15.00 |
| Nidwalden | 43,000 | Deutsch | 0.10 | 15.00 - 24.30 |
| Glarus | 40,000 | Deutsch | 0.10 - 0.35 | 20.00 - 30.00 |
| Zug | 133,000 | Deutsch | 0.10 - 0.30 | 20.02 - 22.67 |
| Fribourg | 313,000 | Französisch| 0.10 - 0.45 | 20.00 - 35.00 |
| Solothurn | 275,000 | Deutsch | 0.10 - 0.40 | 20.00 - 35.00 |
| Basel-Stadt | 195,000 | Deutsch | 0.10 - 0.50 | 22.00 - 35.00 |
| Basel-Land | 286,000 | Deutsch | 0.10 - 0.40 | 20.00 - 35.00 |
| Schaffhausen | 81,000 | Deutsch | 0.10 - 0.40 | 20.00 - 30.00 |
| Appenzell Ausserrhoden | 55,000 | Deutsch | 0.10 | 15.00 - 20.00 |
| Appenzell Innerrhoden | 16,000 | Deutsch | 0.10 | 15.00 - 20.00 |
| St. Gallen | 516,000 | Deutsch | 0.10 - 0.50 | 20.00 - 35.00 |
| Graubünden | 199,000 | Deutsch | 0.10 - 0.40 | 20.00 - 35.00 |
| Aargau | 692,000 | Deutsch | 0.10 - 0.45 | 20.00 - 35.00 |
| Thurgau | 278,000 | Deutsch | 0.10 - 0.40 | 20.00 - 35.00 |
| Ticino | 355,000 | Italienisch| 0.10 - 0.50 | 20.00 - 35.00 |
| Vaud | 813,000 | Französisch| 0.30 - 0.85 | 20.00 - 41.50 |
| Valais | 353,000 | Französisch| 0.10 - 0.50 | 20.00 - 35.00 |
| Neuchâtel | 179,000 | Französisch| 0.10 - 0.50 | 20.00 - 35.00 |
| Genève | 508,000 | Französisch| 0.34 - 1.01 | 20.00 - 43.33 |
| Jura | 73,000 | Französisch| 0.10 - 0.40 | 20.00 - 35.00 |
```
Here is the complete table in Markdown format, including all cantons:
```markdown
| Kanton | Bevölkerung | Sprache | Vermögenssteuer (ca. %) | Einkommenssteuer (ca. %) |
|---------------------|------------|------------|------------------------|-------------------------|
| Zürich | 1,542,000 | Deutsch | 0.10 - 0.65 | 22.2 - 41.07 |
| Bern | 1,016,000 | Deutsch | 0.12 - 0.40 | 20.02 - 41.07 |
| Luzern | 411,000 | Deutsch | 0.10 - 0.55 | 20.00 - 35.00 |
| Uri | 36,000 | Deutsch | 0.10 | 15.00 |
| Schwyz | 160,000 | Deutsch | 0.10 - 0.40 | 20.02 - 24.98 |
| Obwalden | 38,000 | Deutsch | 0.10 | 15.00 |
| Nidwalden | 43,000 | Deutsch | 0.10 | 15.00 - 24.30 |
| Glarus | 40,000 | Deutsch | 0.10 - 0.35 | 20.00 - 30.00 |
| Zug | 133,000 | Deutsch | 0.10 - 0.30 | 20.02 - 22.67 |
| Fribourg | 313,000 | Französisch| 0.10 - 0.45 | 20.00 - 35.00 |
| Solothurn | 275,000 | Deutsch | 0.10 - 0.40 | 20.00 - 35.00 |
| Basel-Stadt | 195,000 | Deutsch | 0.10 - 0.50 | 22.00 - 35.00 |
| Basel-Land | 286,000 | Deutsch | 0.10 - 0.40 | 20.00 - 35.00 |
| Schaffhausen | 81,000 | Deutsch | 0.10 - 0.40 | 20.00 - 30.00 |
| Appenzell Ausserrhoden | 55,000 | Deutsch | 0.10 | 15.00 - 20.00 |
| Appenzell Innerrhoden | 16,000 | Deutsch | 0.10 | 15.00 - 20.00 |
| St. Gallen | 516,000 | Deutsch | 0.10 - 0.50 | 20.00 - 35.00 |
| Graubünden | 199,000 | Deutsch | 0.10 - 0.40 | 20.00 - 35.00 |
| Aargau | 692,000 | Deutsch | 0.10 - 0.45 | 20.00 - 35.00 |
| Thurgau | 278,000 | Deutsch | 0.10 - 0.40 | 20.00 - 35.00 |
| Ticino | 355,000 | Italienisch| 0.10 - 0.50 | 20.00 - 35.00 |
| Vaud | 813,000 | Französisch| 0.30 - 0.85 | 20.00 - 41.50 |
| Valais | 353,000 | Französisch| 0.10 - 0.50 | 20.00 - 35.00 |
| Neuchâtel | 179,000 | Französisch| 0.10 - 0.50 | 20.00 - 35.00 |
| Genève | 508,000 | Französisch| 0.34 - 1.01 | 20.00 - 43.33 |
| Jura | 73,000 | Französisch| 0.10 - 0.40 | 20.00 - 35.00 |
```
WORLD RAINFOREST DAY 💔
Indonesia’s rainforests, once spanning over 93.8 million hectares, are rapidly disappearing, with 26.6 million hectares of forest cover lost from 2001 to 2023, including 9.75 million hectares of irreplaceable tropical #rainforest. Last year, 261,575 hectares were deforested—a 27% spike from 2023, driven by palm oil 32,406 heactares, pulpwood, and emerging threats like nickel mining alone clearing 721,000 hectares, including 150,000 hectares primarily forest and bioenergy plantations.
Corrupt and inconsistent laws exacerbate the crisis. While a 2019 moratorium on new forest-clearing permits curbed losses to a low of 115,459 ha in 2020, 97% of 2024’s #deforestation occurred within legal concessions, exposing weak enforcement.
Legal loopholes allow pulp mills, illegal mining, nickel mining pollutes rivers and seas, increases flooding and destroys habitats for millions biodiversity, endemic and primata species.
If they were serious about MAGA they would've held the coalition together.
They would've let the Middle East do Middle East things. And Drill Baby Drill in the USA.
But instead we want to inflate away the debt, and any excuse is good excuse.
I don't mind inflating away the debt. A restructuring is necessary. But you have to use it productively. Stockpile on assets, commodities, Bitcoin.
Set in place workable tarrifs that encourage high margin industry to reshore and stand your base. Deport violent illegals and clean up cities.
There are so many deep STATE rhinos to point fingers at, there's no need for Trump to take any blame.
**But he's too proud to criticise people that praise him. A shame.**
nostr:nevent1qqs2vqx6jp4ttr9259y6sgztaphkk9x8vhqcal03mcjtgkz923jzvlgpzemhxue69uhhyetvv9ujumt0wd68ytnsw43z7q3q6jdfqgazrkapk0yrqm9rdxlnys7ck39c7zmdzxtxqlmmpxg04r0sxpqqqqqqzn7xrh7